Storefront For Sale • 6,818 SF
| Corner location- good visibility |
| Heavy daytime traffic (12,000vpd on 79th St) |
| Great income opportunities |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Zee's Food Market | 3,000 SF | 10/31/2030 |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Brainerd Station (Rock Island District Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 4 min | - | 1.8 mi |
| Beverly-91st Street Station (Rock Island District Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 5 min | - | 2.0 mi |
| Airport | Drive | Walk | Distance |
| Chicago Midway International | 15 min | - | 7.6 mi |
| Chicago O'Hare International | 45 min | - | 28.7 mi |
Ned Malley
Infiniti Properties
Ned Malley
Infiniti Properties