Industrial For Lease • 1,000+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 100 | Flex | 2,250 SF | $19.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 101 | Flex | 1,000 SF | $17.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 107 | Flex | 1,500 SF | $17.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 109 | Flex | 2,000 SF | $17.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 212 | Flex | 2,750 SF | $17.00 USD/SF/YR | |
|
||||
Our newly developed community is perfectly designed to meet your business needs. Scheduled for occupancy in January 2026 and now pre-leasing. Suites sizes vary from 1000SF up to 2750SF.