Unknown For Lease • 900+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1746D | Retail | 8,084 SF | $8.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 1768 | Retail | 900 SF | $14.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 1792 | Retail | 2,400 SF | $12.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 1820D | Retail | 3,080 SF | $12.00 USD/SF/YR | |
|
||||
| 1st Floor Ste Fmr Wal-Mart Whse | Retail | 52,274 SF | $3.50 USD/SF/YR | |
|
||||
| 1st Floor Ste O | Retail | 2,620 SF | $12.00 USD/SF/YR | |
|
||||
Available for lease, the Greenville South Shopping Center is a 150,000 square foot grocery-anchored neighbor retail property offering junior box and small in-line suites. Anchored by one of the top performing Kroger stores in the Mississippi delta region, and featuring other tenants such as Shoe Show and It's Fashion, this property has a steady stream of customer traffic that can benefit any type of retail business. Located along Highway 1, this property features superior visibility and access and is benefitted by being shadow anchored by Wal-Mart and Lowes. In addition to the retail vacancies, there is an expansive warehouse opportunity on the rear of the property.
| Prime Highway 1 location with superior visibility and access |
| Anchored by Kroger, one of the top-performing stores in the region |
| Strong co-tenancy with national retailers and shadow anchors Wal-Mart and Lowe’s |
| High traffic counts exceeding 21,000 vehicles per day |
| Robust demographics with strong household incomes and population density |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Beijing Egg Roll Express | ||
| Cask Flask Liquors & Wines | ||
| Citi Trends | 5/31/2025 | |
| Cricket Wirelss | ||
| El Mariachi | 9/30/2023 | |
| Hibachi All You Can Eat | 7/31/2020 | |
| Ichiban Japanese Steakhouse | ||
| It's Fashion | 1/31/2026 | |
| Kroger | 10/31/2028 | |
| Lee Nails |