Light Distribution For Lease • 2,000 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1746 | Flex | 2,000 SF | $9.50 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Dms Floor Covering | ||
| ECS Southwest, LLP | ||
| U-Save Wholesale Distributors | ||
| Valcon |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Louisville Muhammad Ali International | 28 min | - | 15.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 64 |
| Type: | Surface |
| Included in Rent: | Yes |
Walker Price
Duane Realty Group
Walker Price
Duane Realty Group