Storefront For Sale • 6,020 SF
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 7 min | - | 2.9 mi | |
| Union Station (Brunswick Line - Maryland Area Regional Commuter Trains (The MARC), Camden Line - Maryland Area Regional Commuter Trains (The MARC), Penn Line - Maryland Area Regional Commuter Trains (The MARC)) | 8 min | - | 3.4 mi |
| Transit/Subway | Drive | Walk | Distance |
| Dupont Circle (Red Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail)) | 3 min | 6 min | 0.3 mi |
| Farragut North (Red Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail)) | 3 min | 16 min | 0.8 mi |
| Woodley Park-Zoo/Adams Morgan (Red Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail)) | 3 min | 18 min | 0.9 mi |
| Farragut West (Blue Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail), Orange Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail), Silver Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail)) | 3 min | 19 min | 1.0 mi |
| Foggy Bottom-GWU (Blue Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail), Orange Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail), Silver Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail)) | 4 min | 20 min | 1.0 mi |
| Airport | Drive | Walk | Distance |
| Ronald Reagan Washington Ntl | 14 min | - | 6.7 mi |
| Washington Dulles International | 45 min | - | 27.2 mi |
| Baltimore/Washington International Thurgood Marshall | 51 min | - | 32.7 mi |
Chris Vondas
AdvisoRE, LLC
Chris Vondas
AdvisoRE, LLC