Medical For Sale • 50,000 SF
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Aspen Gold Development | ||
| Colorado Center for Arthritis & Osteoporosis | ||
| Crucible Develpment Labs | ||
| DaVita Kidney Care | ||
| Intercambio | ||
| IronHorse Commons | ||
| JBSK CPAs LLP | ||
| Schultz Chiropractic & Acupuncture | ||
| Sun Flower Spa | ||
| Zing Studios |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Denver International | 46 min | - | 41.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 133 |
| Type: | Surface |
| Included in Rent: | Yes |