Unknown For Lease • 1,682+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1 | Industrial | 2,372 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 2 | Industrial | 1,682 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 3 | Industrial | 1,752 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 3000 Club | ||
| Air H2O LLC | 9/30/2022 | |
| Allied Group | ||
| Distinctive Construction Group | 6/30/2020 | |
| Hopkins Enterprise LLC | ||
| Kings Wood Creations | ||
| Kings Wood Creations LLC | ||
| Pool Agency | ||
| Rose Garden Sleep Source Warehouse LLC | ||
| Stock Enterprises, LLC |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Phoenix Sky Harbor International | 35 min | - | 24.1 mi |