General Retail For Sale • 72,126 SF
| Cap Rate: | 8.16 % |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Alteration & Custom Sewing | ||
| Alterations & Custom Sewing | ||
| Ambiance Salon | ||
| Bargain Zone | 5/1/2022 | |
| Bowman Family Chiropractic | ||
| DaVita Kidney Care | 11/30/2023 | |
| Jackson Hewitt | ||
| Nice Nails | ||
| Rent-A-Center | ||
| Tiger Bowl |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Kansas City International | 41 min | - | 29.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 352 |
| Type: | Surface |
| Included in Rent: | Yes |