Flex For Lease • 2,773+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 17200-17210 | Flex | 2,773-5,546 SF | $9.95 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Capital Electric | ||
| Core Knowledge Group, LLC | ||
| Leaf Filter North, LLC | ||
| S2 Enterprises |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Denver International | 20 min | - | 19.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 30 |
| Type: | Surface |
| Included in Rent: | Yes |