General Retail For Lease • 1,170+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1686 | Retail | 2,384 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 1694 | Retail | 1,170 SF | $19.75 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Anytime Fitness | ||
| Beseman Chiropractic Center | ||
| Boost Mobile | ||
| Cradle Of Love | ||
| Express Employment Professionals | 8/30/2021 | |
| Galls | ||
| M & M Cleaners | ||
| Ramsey WIC | ||
| Sherwin-Williams | ||
| Verizon |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 7 min | - | 3.5 mi | |
| Airport | Drive | Walk | Distance |
| Minneapolis-St Paul International/Wold-Chamberlain | 21 min | - | 12.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 172 |
| Type: | Surface |
| Included in Rent: | Yes |