Warehouse For Lease • 1,980 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 318-319 | Industrial | 1,980 SF | $10.24 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Air Source Home Comfort | ||
| Blaine's Auto Glass | ||
| Carter Plumbing & Maintenance | ||
| Dr Foam Insulation | ||
| Eisses Bin Svc | ||
| Global Freight Service | ||
| Marshall Group | ||
| Simcoe Psychology | ||
| Take Hold Marketing | ||
| Take-Hold Marketing |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Allandale Waterfront Go Rail (Barrie Train - GO Transit) | 2 min | 10 min | 0.5 mi |
| Barrie South Go Station Rail (Barrie Train - GO Transit) | 10 min | - | 4.3 mi |
| Transit/Subway | Drive | Walk | Distance |
| Allandale Waterfront Go Rail (Barrie Train - GO Transit) | 2 min | 10 min | 0.5 mi |