Office For Lease
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| BHHS | Carolina Premier Properties | ||
| CAMS | ||
| Cams-community Association Management Services | ||
| Coastal Real Estate School | ||
| Lea/Schultz Law | ||
| Partners Square Llc | ||
| Rhine Law Firm, P.C. | 12/31/2023 | |
| S & S Services Group, Llc | ||
| Sweyer Property Management | ||
| United Bank |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Wilmington International | 20 min | - | 9.8 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 114 |
| Type: | Surface |
| Included in Rent: | Yes |