Unknown For Lease • 2,160+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 10 | Retail | 7,084 SF | $8.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 2 | Retail | 4,400 SF | $8.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 6 | Retail | 2,160 SF | $8.00 USD/SF/YR | |
|
||||
| Strong visibility & frontage on Cedar Street with consistent local traffic |
| Flexible layouts suitable for retail, service, medical, or office users |
| Convenient access to downtown Elmira and surrounding neighborhoods |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Family Dollar | ||
| Family Wok Chinese Restaurant | ||
| Jackson Hewitt | ||
| Level Up Bounce | ||
| McDonald's | ||
| Southtown Plaza | ||
| Subway | ||
| Top's Markets |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Elmira/Corning Regional | 22 min | - | 14.8 mi |