Unknown For Lease • 18,000 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 18,000 SF | $9.50 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advance America | ||
| Boost Mobile | 12/26/2015 | |
| Cashwell | ||
| Centerwell Senior Primary Care | ||
| Chongs Alterations | ||
| Citi Trends | ||
| Dollar General | ||
| Palmetto Gold & Pawn | ||
| Wael Abraham | ||
| World Finance |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Columbia Amtrak Station (Silver Star - Amtrak) | 8 min | - | 4.1 mi |
| Airport | Drive | Walk | Distance |
| Columbia Metro | 15 min | - | 5.7 mi |