Unknown For Lease • 1,280+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 15937 | Retail | 1,280 SF | $20.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 15939 | Retail | 1,280 SF | $20.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Budget Blinds, Inc. | ||
| Burrow Family Dentistry P.A. | 9/30/2014 | |
| Cellular 4 Less | ||
| Chiropractor | 4/30/2019 | |
| Classic Hammonds | ||
| Eye Associates | ||
| Gpg Green Way Procurment Group | ||
| Innovative Engineering Solutions | ||
| Sweet Tooth Pediatric Dentistry | 1/1/2031 | |
| Tallgrass Industries LLC |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Kansas City International | 29 min | - | 28.1 mi |