Unknown For Lease • 3,421+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Office | 6,853 SF | $16.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 110 | Flex | 3,421 SF | $16.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 120-130 | Flex | 4,000-12,000 SF | $16.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 150 | Office | 3,843 SF | $16.00 USD/SF/YR | |
|
||||
46th Street @ Chandler Blvd. Mixed-Use Complex. Converting to Industrial! 0.8 miles to Interstate 10 at Chandler Blvd. Adjacent to numerous retail amenities within walking distance.
| Walking distance to multiple amenities |
| Easy Access from both directions |
| Less than 1 mile from Loop 202 & I-10 |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Blue Chip Signs Works | 7,000 SF | |
| Design Studio | 3,000 SF | |
| Interior Avenue | 2,595 SF | |
| Ironwood Urology | 7,000 SF | |
| Lintec Of America | 1,950 SF | |
| Magnus Title Agency LLC | 1,548 SF | |
| PC Specialists | ||
| Rising Sky Gymnastics |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Phoenix Sky Harbor International | 19 min | - | 12.4 mi |
| Phoenix-Mesa Gateway | 31 min | - | 20.6 mi |