Unknown For Lease • 2,618+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 11 | Industrial | 2,618 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 28 | Industrial | 2,936 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 35 | Industrial | 2,936 SF | Rate Upon Request | |
|
||||
| Professinal Park setting |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Allen Maintenance Group | ||
| Legends Cabinet Doors | ||
| ProSource Packaging, Inc. | ||
| Rig Supply Services US Inc | ||
| SCA Sign Group |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| George Bush Intcntl/Houston | 19 min | - | 14.7 mi |
| William P Hobby | 48 min | - | 29.8 mi |