Unknown For Lease • 1,500+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 1,528 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 1,500 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste G | Retail | 9,400 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Chili's Grill & Bar | ||
| CosmoProf | 8/11/2012 | |
| Dick's Sporting Goods | ||
| Dollar Tree | ||
| Gel Nails | ||
| Kohl's | ||
| Ollie's Bargain Outlet | ||
| Petco | ||
| Supercuts | ||
| The Home Depot |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Syracuse Hancock International | 49 min | - | 35.1 mi |