Office For Lease • 4,074+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 101 | Office/Retail | 4,478 SF | $21.00 USD/SF/YR | |
|
||||
| 2nd Floor Ste 200 | Office | 4,074 SF | $21.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Adult Gastroenterology Assoc | 1,500 SF | |
| Blackwood Midstream | 2,154 SF | 4/30/2021 |
| Bmstpscng LLC | ||
| Esthetique Ortho | 400 SF | |
| Exponent Energy | ||
| Heckenkemper | 3,000 SF | |
| Insurance Designers | 800 SF | |
| Law Offices of Flowers & Assoc | ||
| McGill's | 4,500 SF | |
| Scott Robinson's Prescriptions |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Tulsa International | 18 min | - | 10.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 66 |
| Type: | Surface |
| Included in Rent: | Yes |