Flex For Lease • 1,741+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1 | Flex | 1,741 SF | $14.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 7 | Flex | 2,244 SF | $14.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 9 | Flex | 2,300 SF | $14.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| ABH Services, Inc | ||
| AdvantaClean | ||
| Alcohol Countermeasure Systems Corp | ||
| Bilson LLC | ||
| Bk Security & Home Automation Inc | ||
| Cornet | ||
| Digital Video Group | ||
| Fastenal |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 20 |
| Type: | Surface |
| Included in Rent: | Yes |