Flex For Lease • 2,268 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 5 | Flex | 2,268 SF | $12.50 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| ABH Services, Inc | ||
| AdvantaClean | ||
| Alcohol Countermeasure Systems Corp | ||
| Bilson LLC | ||
| Bk Security & Home Automation Inc | ||
| Cornet | ||
| Digital Video Group | ||
| Fastenal |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 20 |
| Type: | Surface |
| Included in Rent: | Yes |