Apartments For Sale • 7,992 SF
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 75th Street (Grand Crossing) Station (Metra Electric Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 3 min | 10 min | 0.5 mi |
| Stony Island Station (Metra Electric Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 2 min | 10 min | 0.5 mi |
| Transit/Subway | Drive | Walk | Distance |
| 75th Street (Grand Crossing) Station (Metra Electric Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 2 min | 9 min | 0.5 mi |
| Stony Island Station (Metra Electric Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 3 min | 10 min | 0.5 mi |
| Bryn Mawr Station (Metra Electric Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 3 min | 19 min | 1.0 mi |
| Airport | Drive | Walk | Distance |
| Chicago Midway International | 28 min | - | 11.0 mi |
| Chicago O'Hare International | 69 min | - | 31.1 mi |
Tony Hardy
Midwest Investment Advisors
Tony Hardy
Midwest Investment Advisors