Unknown For Lease • 4,172 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1550 | Retail | 4,172 SF | $12.85 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Dollar General | ||
| Electech | ||
| Greenfield Nails | ||
| Hallmark | ||
| Hitherto Coffee | ||
| Mama Nita's Pizza | ||
| Mi Casa | ||
| New 2 Me | ||
| Rent-A-Center | ||
| Snappers Bar and Grill |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Indianapolis International | 56 min | - | 37.5 mi |