General Retail For Lease • 1,400 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1505 | Retail | 1,400 SF | $11.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 2 Chicks & Pipe | 10/1/2023 | |
| 2 Chicks And A Head Shop | ||
| AT&T Wireless | 2/16/2021 | |
| El Charro | 11/30/2019 | |
| Enterprise Rent-A-Car | 4/30/2021 | |
| Heart of Dixie Boutique | 4/30/2021 | |
| Iap Ngun | ||
| Papa Johns | ||
| Sport Clips |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Springfield-Branson Ntl | 28 min | - | 24.1 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 100 |
| Type: | Covered |
| Included in Rent: | Yes |