Apartments For Sale • 231,296 SF
| LEED Gold |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Union Station Rail (Barrie Train - GO Transit, Kitchener Train - GO Transit, Lakeshore East Train - GO Transit, Lakeshore West Train - GO Transit, Milton Train - GO Transit, Niagara Falls Train - GO Transit, Richmond Hill Train - GO Transit, Stouffville Train - GO Transit) | 15 min | - | 5.2 mi |
| 15 min | - | 5.2 mi | |
| Airport | Drive | Walk | Distance |
| Billy Bishop Toronto City | 21 min | - | 7.0 mi |
| Toronto Pearson International | 36 min | - | 18.7 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Covered |
| Included in Rent: | Yes |
Minto