General Retail For Lease • 2,500+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| Ll Floor Ste | Retail | 2,500-10,000 SF | Rate Upon Request | |
Includes 10,000 SF Lower Level to have a total of 20,000 SF.
|
||||
| 1st Floor Ste | Retail | 2,500-10,000 SF | Rate Upon Request | |
Includes 10,000 SF Lower Level to have a total of 20,000 SF.
|
||||
| 20,000 sf Available For Lease or Sale |
| 10,000 sf ground, 10,000 sf lower level with Parking |
| High Ceilings |
| Prime Brooklyn Corner |
| Across from the Rockaway Parkway L train stop |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| East New York Station (Far Rockaway Branch - Long Island Rail Road, Long Beach Branch - Long Island Rail Road, West Hempstead Branch - Long Island Rail Road) | 9 min | - | 2.7 mi |
| Nostrand Avenue Station (Far Rockaway Branch - Long Island Rail Road, Hempstead Branch - Long Island Rail Road, Long Beach Branch - Long Island Rail Road, West Hempstead Branch - Long Island Rail Road) | 14 min | - | 4.7 mi |
| Transit/Subway | Drive | Walk | Distance |
| Canarsie-Rockaway Parkway (L - New York MTA Subway (The Subway)) | 2 min | 5 min | 0.3 mi |
| East 105 Street (L - New York MTA Subway (The Subway)) | 3 min | 14 min | 0.7 mi |
| Airport | Drive | Walk | Distance |
| John F Kennedy International | 16 min | - | 9.5 mi |
| LaGuardia | 27 min | - | 16.2 mi |
| Newark Liberty International | 42 min | - | 22.4 mi |
Ralph Hanan
COMPASS
Ralph Hanan
COMPASS