Apartments For Sale • 13,283 SF
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Stony Island Station (Metra Electric Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 3 min | 12 min | 0.6 mi |
| 63rd Street Station (South Shore Line - Northern Indiana Commuter Transportation District (South Shore Line)) | 4 min | 12 min | 0.6 mi |
| Transit/Subway | Drive | Walk | Distance |
| Stony Island Station (Metra Electric Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 2 min | 12 min | 0.6 mi |
| 63rd Street Station (South Shore Line - Northern Indiana Commuter Transportation District (South Shore Line)) | 4 min | 12 min | 0.6 mi |
| Airport | Drive | Walk | Distance |
| Chicago Midway International | 20 min | - | 9.2 mi |
| Chicago O'Hare International | 68 min | - | 30.0 mi |
Tony Hardy
Midwest Investment Advisors
Tony Hardy
Midwest Investment Advisors