Office For Lease
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Banker Law Office | ||
| Bonnie Smith LLC | ||
| Capital Fund I, LLC | ||
| Cross Country Mortgage | ||
| DUP Co @ Greater Airpark Realty Services | ||
| Law Offices of AJ Mitchell PLC | ||
| Local City Advertising | ||
| Peak One Builders | ||
| Shea Connelly Development LLC | 7/31/2018 | |
| Warfield & Co |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Phoenix Sky Harbor International | 32 min | - | 17.0 mi |
| Phoenix-Mesa Gateway | 52 min | - | 37.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 109 |
| Type: | Surface |
| Included in Rent: | Yes |