Storefront For Lease • 2,112+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 14514 | Retail | 2,112 SF | $35.40 USD/SF/YR | |
Space has high ceilings and wide open with excellent back storage space
|
||||
| 1st Floor Ste 14516 | Retail | 2,114 SF | $35.40 USD/SF/YR | |
Spaces can be combined or leased incdividually
|
||||
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Van Nuys (Ventura County Line - Southern California Regional Rail Authority (Metrolink)) | 12 min | - | 4.7 mi |
| Burbank-Bob Hope Airport (Ventura County Line - Southern California Regional Rail Authority (Metrolink)) | 17 min | - | 9.1 mi |
| Airport | Drive | Walk | Distance |
| Bob Hope | 17 min | - | 9.1 mi |
| Los Angeles International | 28 min | - | 18.6 mi |
| Long Beach (Daugherty Field) | 47 min | - | 36.1 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |
Tiffany Lotz
Commercial Asset Group (CAG)
Tiffany Lotz
Commercial Asset Group (CAG)