Unknown For Lease • 10,256+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 28A | Retail | 10,758 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 28B | Retail | 15,981 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 50 | Retail | 10,256 SF | Rate Upon Request | |
|
||||
• ±184,525 SF plaza, anchored by Publix and Planet Fitness • ±5,268 SF up to ±27,739 SF of inline space available • ±0.69 AC outparcel available • Approximately 4 miles from Mayo Clinic, which is expanding to 1.4M SF and will include 419 beds when completed. The clinic has an estimated 9,000 employees • Mayo Clinic is ranked the #1 hospital in the US, according to Newsweek’s 2024 list
| ±184,525 SF plaza, anchored by Publix and Planet Fitness |
| ±5,268 SF up to ±27,739 SF of inline space available |
| ±0.69 AC outparcel available |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Apres Salon | 4/3/2013 | |
| Bono's | ||
| Essentials Massage & Facial Spa | ||
| Greenberg Dental & Orthodontics | 1/23/2024 | |
| H2 Health | ||
| Pablo Nail | ||
| PangeaKeto Jax | ||
| Planet Fitness | 2/28/2014 | |
| Precision Imaging Center | ||
| Publix |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Jacksonville International | 40 min | - | 25.8 mi |