General Retail For Lease • 15,584 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1444 | Retail | 15,584 SF | $10.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 10 Fitness | 5/1/2013 | |
| Acosta Foodservice | ||
| Brightway Insurance | ||
| Cricket | ||
| CSL Plasma | ||
| Hillary Corporation | ||
| Keepers | 6/7/2013 | |
| Little Ceasars Llc | 4/4/2013 | |
| Mers Goodwill | 8/31/2023 | |
| Sutherlands |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Springfield-Branson Ntl | 29 min | - | 15.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 1200 |
| Type: | Surface |
| Included in Rent: | Yes |