Medical For Lease • 550+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 113 | Office | 622 SF | $11.00 USD/SF/YR | |
|
||||
| 3rd Floor Ste 320 | Office | 565 SF | $11.00 USD/SF/YR | |
|
||||
| 3rd Floor Ste 322C | Office | 550 SF | $16.00 USD/SF/YR | |
In-suite kitchen/sink/counter. Newer carpet.
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 2K Dental | ||
| A to Z Moving and Driving | ||
| Basani Financial | 8/31/2021 | |
| Charles R. Koepke, MD | 3/31/2022 | |
| Cleveland Clinic | ||
| Comprehensive Behavioral Consultants | 6/30/2026 | |
| Generations Dental Care | ||
| Innovative Title & Escrow Services, LLC | ||
| Kindred Harbor Behavioral Health | 3/3/2022 | |
| Saleh Group |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 9 min | - | 3.9 mi | |
| 11 min | - | 5.4 mi | |
| Airport | Drive | Walk | Distance |
| Cleveland-Hopkins International | 21 min | - | 10.1 mi |
| Akron-Canton Regional | 57 min | - | 43.7 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 218 |
| Type: | Surface |
| Included in Rent: | Yes |