Unknown For Lease • 5,100+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| Bsmt Floor Ste Unit 5 | Office/Retail | 6,078 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste Unit 1 | Flex | 5,100 SF | Rate Upon Request | |
|
||||
South End Square offers space available for lease at 1431 - 1443 South Blvd in Charlotte’s premier South End submarket. Surrounded by prominent mixed-use and multifamily developments, the property is a 3-minute walk to the LYNX Light Rail Bland St Station, 1-mile from Uptown Charlotte, and steps from South End’s amenities. The property boasts ample parking for retail, restaurant, service, medical, and office users. With exceptional visibility and access, South End Square is ideally positioned in one of Charlotte’s most dynamic retail corridors.
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Adam & Eve | ||
| Atrium Health | ||
| Cachet Nail Boutique | ||
| H&R Block | 7/22/2023 |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 6 min | - | 2.8 mi | |
| Transit/Subway | Drive | Walk | Distance |
| Bland Street (Charlotte Trolley - Charlotte Area Transit System (CATS), LYNX Blue Line - Charlotte Area Transit System (CATS)) | 2 min | 5 min | 0.2 mi |
| Carson (Charlotte Trolley - Charlotte Area Transit System (CATS), LYNX Blue Line - Charlotte Area Transit System (CATS)) | 2 min | 8 min | 0.4 mi |
| East/West (Charlotte Trolley - Charlotte Area Transit System (CATS), LYNX Blue Line - Charlotte Area Transit System (CATS)) | 1 min | 9 min | 0.4 mi |
| Morehead (Charlotte Trolley - Charlotte Area Transit System (CATS)) | 3 min | 10 min | 0.5 mi |
| Stonewall (Charlotte Trolley - Charlotte Area Transit System (CATS), LYNX Blue Line - Charlotte Area Transit System (CATS)) | 2 min | 16 min | 0.8 mi |
| Airport | Drive | Walk | Distance |
| Charlotte/Douglas International | 14 min | - | 6.8 mi |
| Concord-Padgett Regional | 27 min | - | 17.9 mi |
Josh Beaver
The Nichols Company, Inc.
Josh Beaver
The Nichols Company, Inc.