Warehouse For Lease • 1,022+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1438 | Office | 4,352 SF | $14.50 USD/SF/YR | |
|
||||
| 2nd Floor Ste 1436 | Office | 1,022 SF | $14.50 USD/SF/YR | |
|
||||
| 3rd Floor Ste 1434-C | Office | 3,720 SF | $14.50 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Amphipod Inc | ||
| Barsuk Records | ||
| Delaney Ruston | ||
| Gravity Payments | ||
| Hays Elliott Properties | ||
| Jim Purdy & Associates | ||
| Soldatainc | ||
| Waypoint Outdoor, Inc. |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| King Street (Seattle) Station (Sounder South Line - Central Puget Sound Regional Transit Authority Rail (Link Light Rail/Sounder)) | 11 min | - | 3.3 mi |
| Airport | Drive | Walk | Distance |
| Seattle-Tacoma International | 31 min | - | 17.7 mi |
| Seattle Paine Field International | 39 min | - | 24.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 35 |
| Type: | Surface |
| Included in Rent: | Yes |