General Retail For Sale • 8,923 SF
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 3 min | 9 min | 0.4 mi | |
| Transit/Subway | Drive | Walk | Distance |
| St Charles and MLK Blvd/Melpomene (St. Charles Streetcar - New Orleans Regional Transit Authority Streetcars (New Orleans Streetcars)) | 1 min | 6 min | 0.3 mi |
| St Charles and Erato (St. Charles Streetcar - New Orleans Regional Transit Authority Streetcars (New Orleans Streetcars)) | 1 min | 7 min | 0.4 mi |
| St Charles and Euterpe (St. Charles Streetcar - New Orleans Regional Transit Authority Streetcars (New Orleans Streetcars)) | 1 min | 8 min | 0.4 mi |
| Howard and Carondelet (St. Charles Streetcar - New Orleans Regional Transit Authority Streetcars (New Orleans Streetcars)) | 2 min | 10 min | 0.5 mi |
| St Charles and St Andrew (St. Charles Streetcar - New Orleans Regional Transit Authority Streetcars (New Orleans Streetcars)) | 2 min | 10 min | 0.5 mi |
| Airport | Drive | Walk | Distance |
| Louis Armstrong New Orleans International | 22 min | - | 15.1 mi |
Jeffrey Doussan, Jr.
Keller Williams Realty New Orleans
Jeffrey Doussan, Jr.
Keller Williams Realty New Orleans