Unknown For Lease • 5,256 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 100 | Flex | 5,256 SF | $16.00 USD/SF/YR | |
» Concrete block and glass construction » Tenant mix of flex, office, and retail — space conducive to a variety of users » IX-3 zoning allows for retail, office, and flex uses » Conveniently located at signalized intersection » Close proximity to Southeast Raleigh YMCA and Walnut Creek Trail » 4:1000 parking ratio
|
||||
Building 1425 - Suite 100 @ 5,256 SF, with one drive-in door available | Available on March 1, 2026 | Lease Rate: $16.00/SF, NN - call for details Property Description » Concrete block and glass construction » Tenant mix of flex, office, and retail — space conducive to a variety of users » IX-3 zoning allows for retail, office, and flex uses » Conveniently located at signalized intersection » Close proximity to Southeast Raleigh YMCA and Walnut Creek Trail » 4:1000 parking ratio
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Best of Styles | ||
| Central Wake Charter High School | ||
| Commercial Vehicle Operations/IRP Unit | ||
| Nationwide Insurance: Parker, Shelton &... | ||
| North Carolina Office of State Fire Marshal | ||
| Stokes Surveying and Mapping, PLLC | 1/31/2020 | |
| Tilson Technology Management, Inc. | ||
| TRC | ||
| TRC Companies | 12/31/2024 | |
| Water Works, Inc. |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Raleigh Union Station (Piedmont - North Carolina by Train (NC Train)) | 7 min | - | 3.2 mi |
| Airport | Drive | Walk | Distance |
| Raleigh-Durham International | 25 min | - | 18.2 mi |