General Retail For Lease • 1,260+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste A | Retail | 1,610 SF | $35.00 USD/SF/YR | |
|
||||
| 1st Floor Ste B | Retail | 1,260 SF | $35.00 USD/SF/YR | |
|
||||
| 1st Floor Ste C | Retail | 1,260 SF | $35.00 USD/SF/YR | |
|
||||
| 1st Floor Ste D | Retail | 1,260 SF | $35.00 USD/SF/YR | |
|
||||
| 1st Floor Ste E | Retail | 1,610 SF | $35.00 USD/SF/YR | |
|
||||
Adjacent To: Future Regions Bank Property Size: ±30,000 SF Zoning: Commercial Traffic Count - 27,739 vehicles/day Demographics: 1 Mile: Population 9,847 | Avg. Income $80,028 3 Miles: Population 67,830 | Avg. Income $92,782 5 Miles: Population 173,763 | Avg. Income $87,608
| Prime location along Pasadena Avenue South, a heavily traveled connector between the mainland and the beaches. |
| Exceptional visibility and frontage on one of South Pasadena’s busiest corridors. |
| Convenient access from all directions with strong traffic patterns supporting retail and service uses. |
| Positioned adjacent to a Regions Bank, ensuring long-term stability and increased traffic flow. |
| High-income demographics within a dense residential and retail trade area. |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Subway |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| St Pete-Clearwater International | 32 min | - | 14.7 mi |
| Tampa International | 40 min | - | 25.2 mi |
| Sarasota/Bradenton International | 53 min | - | 33.7 mi |