Unknown For Lease • 2,000 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste #1 | Retail | 2,000 SF | $15.00 USD/SF/YR | |
|
||||
Shopping Center
| High Traffic |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| America's Home Place Inc | 2,000 SF | 9/20/2012 |
| John Dudley | 1,000 SF | 4/16/2017 |
| Katelyns Korner | 1,000 SF | 11/1/2020 |
| Massage Therapy | 1,000 SF | 7/14/2021 |
| North Port Finance Inc | ||
| Northport Massage | ||
| Pearson Bullion Coin | ||
| Southern Buillon Coins & Jewelry | 1,000 SF | |
| State Farm | 1,000 SF | 11/1/2018 |
| Tip & Toes Nail Salon |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 7 min | - | 3.9 mi |