Light Distribution For Sale • 18,271 SF
| Cap Rate: | 6.25 % |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advanced Garden Supply | ||
| Alec's Treasures & Clothing | 5/11/2020 | |
| CA Liquidators Inc | ||
| Cmg Construction Management | ||
| HAJB Enterprises | 7/31/2020 | |
| Just Tires & Wheels | ||
| Loud Buddha Llc | ||
| San Joaquin Auto Care & Tire | ||
| Skylark Bio | 8/19/2019 | |
| Teardrop Trailers USA |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Fresno Yosemite International | 5 min | - | 2.1 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 40 |
| Type: | Surface |
| Included in Rent: | Yes |