Industrial For Lease • 5,106+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Office/Retail | 5,536 SF | Rate Upon Request | |
|
||||
| 3rd Floor Ste 306 | Flex | 5,106 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Cactus En Ligne | ||
| Circulus Agtech | ||
| Ebenosterie Pro Design Inc | ||
| La Centrale Agricole | 2/29/2024 | |
| La Corbeille Bordeau-Cartoerville | ||
| Legeant Distribution Inc | ||
| Les Importations Edika Inc | ||
| Monde Du Decor | ||
| TriCycle |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Gare Ahuntsic (Mascouche - exo-Réseau de transport métropolitain) | 3 min | 11 min | 0.6 mi |
| Gare Chabanel (Saint-Jérôme - exo-Réseau de transport métropolitain) | 3 min | 13 min | 0.7 mi |
| Airport | Drive | Walk | Distance |
| Montréal-Pierre Elliott Trudeau International | 15 min | - | 6.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 20 |
| Type: | Surface |
| Included in Rent: | Yes |