Medical For Lease • 4,879 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 5th Floor Ste 500 | Office | 4,879 SF | $24.50 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Acentria | 1/31/2027 | |
| Florida Coast Equipment | ||
| Infants and Children, P.A. | 6/30/2029 | |
| Law Office of Scott N. Richardson, P.A | ||
| Palm Beach Prosthodontics | 8/29/2023 | |
| Paramount Residential Mortgage Group Inc | ||
| Rosenthal, Levy, Simon & Sosa Attorneys at Law | 10/11/2030 | |
| Securitas Security Services USA, Inc. | ||
| TechRev | ||
| Telstone IOP LLC |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| West Palm Beach (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 5 min | - | 2.1 mi |
| 6 min | - | 2.8 mi | |
| Airport | Drive | Walk | Distance |
| Palm Beach International | 13 min | - | 6.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 60 |
| Type: | Surface |
| Included in Rent: | Yes |