Unknown For Lease • 1,306+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1-A | Retail | 1,306 SF | $10.50 USD/SF/YR | |
|
||||
| 1st Floor Ste 1B | Retail | 3,539 SF | $10.50 USD/SF/YR | |
|
||||
| 1st Floor Ste 3 | Retail | 4,142 SF | $10.50 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advanced Surgery Center | ||
| Boost Mobile | ||
| Breedlove Agency | ||
| Don's Barber Shop | ||
| Healthies-lafayette | ||
| Jackson Hewitt Tax Svc | ||
| Marathon | ||
| Shellie's Cafe | ||
| Trader Buck’s | 11/15/2027 | |
| Two Men & A Truck |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 6 min | - | 2.7 mi |