Office Condo For Sale • 9,490 SF
| Name | Condo Use | Size | Price | Details |
|---|---|---|---|---|
| 1st Floor - Unit 500-1100 | Medical Office | 9,490 SF | $1,590,000 USD | |
|
||||
| Total Expenses: | $0 USD |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Audio Professional Hearing Aid | ||
| National Networks & Controls | ||
| Not Just Browsing | ||
| Proline Investors Llc | ||
| Thrivent Financial | ||
| Ywca |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Hagerstown Regional/Richard A Henson Field | 67 min | - | 41.4 mi |
| Harrisburg International | 63 min | - | 45.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 50 |
| Type: | Surface |
| Included in Rent: | Yes |