Warehouse For Sale • 30,000 SF
| 2 Incredible Warehouses for Owner User OR Investor |
| PDR2 / M1 Zoning |
| Roll-Up Doors 14' with 50' Clear Span |
| 100 AMP Single Phase 120 / 240 Volts; 400 AMPs Three Phase 120 / 240 Volts and 400 AMPs Three Phase 480 Volts; and 400 AMPs Three Phase 120 / 240 Volt |
| Sprinkler System |
| Unbeatable Access to HWY 101 |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 5 min | - | 1.5 mi | |
| 9 min | - | 5.2 mi | |
| Transit/Subway | Drive | Walk | Distance |
| Carroll Station Outbound (T Third Street - San Francisco Municipal Railway (MUNI Metro)) | 2 min | 7 min | 0.4 mi |
| Gilman/Paul Station Inbound (T Third Street - San Francisco Municipal Railway (MUNI Metro)) | 2 min | 9 min | 0.5 mi |
| Williams Station Outbound (T Third Street - San Francisco Municipal Railway (MUNI Metro)) | 2 min | 11 min | 0.6 mi |
| Le Conte Station (T Third Street - San Francisco Municipal Railway (MUNI Metro)) | 3 min | 13 min | 0.7 mi |
| Revere Ave & 3rd St (T Third Street - San Francisco Municipal Railway (MUNI Metro)) | 4 min | 16 min | 0.8 mi |
| Airport | Drive | Walk | Distance |
| San Francisco International | 16 min | - | 9.4 mi |
| Metro Oakland International | 37 min | - | 23.9 mi |
| Norman Y Mineta San Jose International | 52 min | - | 41.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |
Carol Reen
Compass Real Estate
Carol Reen
Compass Real Estate