Storefront For Lease • 1,504+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1410 | Retail | 1,504 SF | $20.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 1422 | Retail | 1,750 SF | $20.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Anytime Fitness | ||
| Asian Wok | 8/15/2017 | |
| AT&T Wireless | ||
| H&R Block | ||
| Jersey Mike's Subs | ||
| L T Nails | ||
| Safety Shoe Distributors | ||
| Wingstop |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| William P Hobby | 33 min | - | 16.7 mi |
| George Bush Intcntl/Houston | 47 min | - | 37.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 144 |
| Type: | Surface |
| Included in Rent: | Yes |