Warehouse For Lease • 2,307+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 16 | Industrial | 2,307 SF | $12.30 USD/SF/YR | |
|
||||
| 1st Floor Ste 28 | Industrial | 2,307 SF | $12.30 USD/SF/YR | |
|
||||
| 1st Floor Ste 30 | Industrial | 2,307 SF | $12.30 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| AMB Auto Parts | ||
| Best Way Professional Roofing And Aluminum Co | ||
| Bodies Cartage Inc | ||
| Fresh 2 U | ||
| Great Lake Seafood Trading Inc. | ||
| Komol Plastics Company Ltd. | ||
| Rainbow Shutters Inc. | ||
| Robertson | 6/1/2021 | |
| Tamisha Trading | ||
| Total Cabinet |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Agincourt Go Station Rail (Stouffville Train - GO Transit) | 6 min | - | 2.5 mi |
| Guildwood Go Station Rail (Lakeshore East Train - GO Transit) | 12 min | - | 5.1 mi |
| Airport | Drive | Walk | Distance |
| Billy Bishop Toronto City | 30 min | - | 18.2 mi |
| Toronto Pearson International | 41 min | - | 25.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 87 |
| Type: | Surface |
| Included in Rent: | Yes |