Freestanding For Lease • 980+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 2nd Floor Ste 10 | Office | 980 SF | $11.02 USD/SF/YR | |
Suite 10: 980 SF second-floor office suite featuring three private offices, an open workspace, private bathroom, and kitchenette.
|
||||
| 2nd Floor Ste 14 | Office | 980 SF | $12.24 USD/SF/YR | |
Suite 14: 980 SF second-floor office suite featuring three private offices, an open workspace, and private bathroom.
|
||||
Second-Floor Office Suites Two 980 SF second-floor office suites offer flexible, professional workspace in a convenient central location with ample on-site parking. Suite 10 | $900/month Suite 14 | $1,000/month Both suites feature three private offices, an open workspace, and a private bathroom. Suite 10 also includes a private kitchenette. Ideal for professional services, administrative offices, wellness practices, and other business uses. Flexible 1–5 year lease terms available. Contact us now for more details or to schedule a tour.
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Aqua Dreams | ||
| Culverin Llc Dba Culverin Firearms | ||
| Earmasters Hearing Aids | ||
| Energy Executives LLC | ||
| Feeding Hills Music Academy | ||
| Miracle-Ear | ||
| Music Speaks | ||
| On Time Accounting | ||
| Ota Racing Bucks | ||
| Tv Doctor |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Bradley International | 20 min | - | 11.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |