Research And Development For Lease • 200+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 100 | Flex | 200-3,168 SF | $17.00 USD/SF/YR | |
Landlord will provide renovation allowance
|
||||
Property under renovation.
| Transit/Subway | Drive | Walk | Distance |
|---|---|---|---|
| 44Th St Station (PHX Sky Train - Phoenix Sky Harbor International Airport) | 1 min | 6 min | 0.3 mi |
| 44Th St/Washington (METRO Light Rail - Valley Metro (Phoenix Light Rail)) | 1 min | 6 min | 0.3 mi |
| 38Th St/Washington (METRO Light Rail - Valley Metro (Phoenix Light Rail)) | 3 min | 10 min | 0.5 mi |
| 50Th St/Washington St (Valley Metro Rail - Valley Metro (Phoenix Light Rail)) | 1 min | 19 min | 1.0 mi |
| Airport | Drive | Walk | Distance |
| Phoenix Sky Harbor International | 6 min | - | 2.4 mi |
| Phoenix-Mesa Gateway | 40 min | - | 28.1 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |
Eric Forshee
Probus Companies LLC
Eric Forshee
Probus Companies LLC