Research And Development For Lease • 200+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 100 | Flex | 200-3,168 SF | $17.00 USD/SF/YR | |
Landlord will provide renovation allowance
|
||||
Property under renovation.
| Transit/Subway | Drive | Walk | Distance |
|---|---|---|---|
| 44th St/Washington (METRO Light Rail - Valley Metro (Phoenix Light Rail)) | 2 min | 7 min | 0.4 mi |
| 38th St/Washington (METRO Light Rail - Valley Metro (Phoenix Light Rail)) | 4 min | 11 min | 0.6 mi |
| Airport | Drive | Walk | Distance |
| Phoenix Sky Harbor International | 7 min | - | 2.5 mi |
| Phoenix-Mesa Gateway | 41 min | - | 28.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |
Eric Forshee
Probus Companies LLC
Eric Forshee
Probus Companies LLC