Flex For Lease • 2,376+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 2 | Flex | 2,376 SF | $20.20 USD/SF/YR | |
|
||||
| 1st Floor Ste 5 | Flex | 2,376 SF | $22.73 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Blue Haven Pools & Spas | ||
| Commercial Plumbing Solutions | ||
| Gulf Stone Construction Services Corp | ||
| Ivy H Smith | ||
| Mccarthy Air Conditioning | ||
| Stancel Concrete Inc |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Southwest Florida International | 8 min | - | 3.3 mi |
| Punta Gorda | 39 min | - | 32.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 55 |
| Type: | Surface |
| Included in Rent: | Yes |