Office For Lease
| EnergyStar Yes |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Affirmed Housing Group, Inc | ||
| Ameriprise Financial, Inc | ||
| Balfour Beatty | ||
| Bridlewood Insurance Services | 8/31/2028 | |
| Colonial Life | ||
| ICU Medical, Inc. | ||
| Lennar - San Diego Division | ||
| Luna Grill | 11/20/2026 | |
| Macquarie | ||
| Tri Pointe Homes San Diego |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| San Diego International | 28 min | - | 19.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 98 |
| Type: | Surface |
| Included in Rent: | Yes |