Office For Lease • 10,000 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 3rd Floor Ste | Office | 10,000 SF | $30.00 USD/SF/YR | |
Extremely desirable space for lease in the heart of the Fashion District. White box, 12' Ceiling Hard wood floors. New tenant-controlled HVAC Lobby attended M-F 8am-6pm 24/7 tenant access via electronic access control fobs.
|
||||
Located at 134-142 W. 37th Street in New York, this 12-story, 125,000-square-foot building stands tall on the busy corner of West 37th Street and 7th Avenue. Built in 1921, this building provides the optimal business environment that combines style, value, and the perfect strategic location in the very center of the city’s Fashion District.
| Located in the heart of the Fashion District, providing great views of the city. |
| Close proximity to Penn Station and subway lines, which grants access to easy transportation options throughout the city. |
| Nearby a multitude of shopping, entertainment and dining options including Lexi Clothing, Legasea Seafood, and Madison Jewelers. |
| Conveniently located a 3-minute drive from Grand Central Terminal and a 6-minute drive from Hunterspoint Avenue Station and Long Island City Station. |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Beyond Sushi | 5,000 SF | |
| DonorsChoose.org | 10,000 SF | 7/31/2023 |
| Dunning Lifestyles LLC | 5,000 SF | 12/31/2014 |
| Greg Norman Collection | ||
| Jacob Feinberg Katz & Michaeli Consulting Group | 10,000 SF | |
| Tharanco Group | 17,850 SF |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 33Rd Street (Hoboken - 33rd Street - Port Authority Trans-Hudson Corporation, Journal Square - 33rd Street - Port Authority Trans-Hudson Corporation, Journal Square - 33rd Street (via Hoboken) - Port Authority Trans-Hudson Corporation, World Trade Center - 33rd Street - Port Authority Trans-Hudson Corporation) | 2 min | 5 min | 0.3 mi |
| New York Penn Station (Gladstone Branch - NJ TRANSIT RAIL, Montclair-Boonton Line - NJ TRANSIT RAIL, North Jersey Coast Line - NJ TRANSIT RAIL, Northeast Corridor - NJ TRANSIT RAIL, Raritan Valley Line - NJ TRANSIT RAIL) | 1 min | 6 min | 0.3 mi |
| Transit/Subway | Drive | Walk | Distance |
| 34 Street-Penn Station (1,2,3 Line) (1 - New York MTA Subway (The Subway), 2 - New York MTA Subway (The Subway), 3 - New York MTA Subway (The Subway)) | 0 min | 3 min | 0.2 mi |
| 34 St-Herald Sq (Broadway Express - Q - MTA New York City Transit, Broadway Local - N - MTA New York City Transit, Broadway Local - R - MTA New York City Transit, Broadway Local - W - MTA New York City Transit) | 2 min | 4 min | 0.2 mi |
| Times Sq-42 St (Broadway Express - Q - MTA New York City Transit, Broadway Local - N - MTA New York City Transit, Broadway Local - R - MTA New York City Transit, Broadway Local - W - MTA New York City Transit) | 2 min | 4 min | 0.2 mi |
| 34 Street-Penn Station (A,C,E Line) (A - New York MTA Subway (The Subway), C - New York MTA Subway (The Subway), E - New York MTA Subway (The Subway)) | 1 min | 7 min | 0.4 mi |
| 42 Street-Bryant Park (B - New York MTA Subway (The Subway), D - New York MTA Subway (The Subway), F - New York MTA Subway (The Subway), M - New York MTA Subway (The Subway)) | 1 min | 7 min | 0.4 mi |
| Airport | Drive | Walk | Distance |
| LaGuardia | 17 min | - | 9.0 mi |
| Newark Liberty International | 19 min | - | 14.1 mi |
| John F Kennedy International | 26 min | - | 17.1 mi |
Thomas Campenni
Thomas F. Campenni Co
Thomas Campenni
Thomas F. Campenni Co